data.gov.au
Water Information System of Tasmania
Published by Australian Ocean Data Network
About this dataset
This site contains continuous stream monitoring, water flow and sample water quality data, and continuous water quality data.
Tags
- Hydrosphere | Ground Water | Discharge/flow
- Hydrosphere | Surface Water | Discharge/flow
- Hydrosphere | Surface Water | Rivers/streams
- Hydrosphere | Water Quality | Nitrogen Compounds
- Hydrosphere | Water Quality | Nutrients
- Hydrosphere | Water Quality | Oxygen
- Hydrosphere | Water Quality | Ph
- Hydrosphere | Water Quality | Phosphorous Compounds
- Hydrosphere | Water Quality | Turbidity
- Hydrosphere | Water Quality | Water Temperature
- TASMANIA
- concentration_of_nutrients
- concentration_of_pesticides
- mass_concentration_of_oxygen
- pH
- turbidity
- water_electrical_conductivity
- water_flow
- water_temperature