Coastal Lake Assessment and Management Tool (CLAM): Terranora Broadwater, Tweed Shire Council
Published by Australian Ocean Data Network
About this dataset
The Coastal Lake Assessment and Management (CLAM) tool allows stakeholders to assess the social, economic and environmental trade-offs associated with development, remediation and use options for coastal lakes and estuaries. Researchers at the Australian National University (ANU) developed CLAM in 2004 when contracted by the NSW State Government to provide sustainability assessments of 8 coastal lakes. Several projects have since been established directly with local government and NRM groups. To date, 27 CLAMs have been developed in New South Wales, where they generally fit within estuary management or catchment management plans. To develop these CLAMs and build local capacity to maintain them, ANU-Enterprise Pty Ltd - the commercial company of ANU developed an Accreditation Scheme whereby local consultants are trained in the CLAM approach.
Tags
- Agriculture | Agricultural Aquatic Sciences | Aquaculture
- Agriculture | Agricultural Aquatic Sciences | Fisheries
- Agriculture | Agricultural Plant Science | Reclamation/revegetation/restoration
- Agriculture | Forest Science | Forest Fire Science
- Agriculture | Forest Science | Reforestation
- Biosphere | Aquatic Habitat | Coastal Habitat
- Biosphere | Aquatic Habitat | Estuarine Habitat
- Biosphere | Aquatic Habitat | Lakes
- Biosphere | Aquatic Habitat | Rivers/stream Habitat
- Biosphere | Aquatic Habitat | Saline Lakes
- Biosphere | Terrestrial Ecosystems | Agricultural Lands
- Biosphere | Terrestrial Ecosystems | Wetlands
- Biosphere | Wetlands | Estuarine Wetlands
- Biosphere | Wetlands | Riparian Wetlands
- Human Dimensions | Economic Resources | Agricultural Economics
- Human Dimensions | Environmental Impacts | Eutrophication
- Human Dimensions | Environmental Impacts | Reclamation/revegetation/restoration
- Human Dimensions | Environmental Impacts | Sewage
- Human Dimensions | Environmental Impacts | Urbanization
- Human Dimensions | Environmental Impacts | Water Management
- Human Dimensions | Land Use/land Cover | Land Management
- Hydrosphere | Surface Water | Lakes
- Hydrosphere | Surface Water | Rivers/streams
- Hydrosphere | Water Quality | Nutrients
- Land Surface | Erosion/sedimentation | Suspended Solids
- Land Surface | Landscape | Landscape Management
- Oceans | Coastal Processes | Estuaries
- Oceans | Coastal Processes | Lagoons
- Oceans | Coastal Processes | Mangroves
- Oceans | Coastal Processes | Sea Level Rise
- Oceans | Coastal Processes | Shorelines
- Terranora Broadwater