data.gov.au
PANGAEA: Publishing Network for Geoscientific & Environmental Data
Published by Australian Ocean Data Network
About this dataset
The information system PANGAEA is operated as an Open Access library aimed at archiving, publishing and distributing georeferenced data from earth system research. The system guarantees long-term availability of its content through a commitment of the operating institutions. The data and any associated material in PANGAEA is made available under the Creative Commons Attribution license if not otherwise specified in the description of the dataset.
Tags
- 40 001001
- Aptenodytes forsteri
- Atmosphere | Aerosols | Nitrate Particles
- Atmosphere | Aerosols | Sulfate Particles
- Atmosphere | Atmospheric Chemistry | Chlorine Nitrate
- Atmosphere | Atmospheric Chemistry | Methane
- Atmosphere | Atmospheric Chemistry | Ozone
- Atmosphere | Atmospheric Electricity | Electric Field
- Atmosphere | Precipitation | Precipitation Amount
- Biosphere | Microbiota | Plankton
- Cryosphere | Snow/ice | Ice Depth/thickness
- Cryosphere | Snow/ice | Snow Density
- Cryosphere | Snow/ice | Snow Water Equivalent
- El Niño Southern Oscillation
- Emperor Penguin
- Foraminifera
- Marine Mammal Tracking
- Oceans | Ocean Chemistry | Carbonate
- Oceans | Ocean Chemistry | Chlorophyll
- Oceans | Ocean Chemistry | Nitrous Oxide
- Oceans | Ocean Chemistry | Nutrients
- Oceans | Ocean Chemistry | Oxygen
- Oceans | Ocean Chemistry | Ph
- Oceans | Ocean Chemistry | Stable Isotopes
- Oceans | Ocean Temperature | Sea Surface Temperature
- Oceans | Ocean Temperature | Thermocline
- Oceans | Ocean Temperature | Water Temperature
- Oceans | Salinity/density | Salinity
- Paleoclimate | Ice Core Records | Methane
- WORLD OCEAN
- World Ocean Circulation Experiement
- climate variability
- dive depth
- dive duration
- dive frequency
- dive_depth
- dive_duration
- dive_frequency
- glacial
- light_intensity